top of page


Our Pricing
Prices shown are for guidance only and apply to Prescription-Only Medicines (POMs) dispensed by Prescription2You. A valid prescription from a registered healthcare professional is required for supply. Prescription2You offers consultations and clinical assessments for POMs.
For the most accurate and up-to-date pricing, please contact our team directly.
Medication | Dosage | Price (NI) | Price (ROI) |
---|---|---|---|
Mounjaro 2.5mg | weeks 1-4 | £196 | Contact for pricing |
Mounjaro 5mg | weeks 5-8 | £243 | Contact for pricing |
Mounjaro 7.5mg | weeks 9-12 | £323 | Contact for pricing |
Mounjaro 10mg | weeks 13-16 | £343 | Contact for pricing |
Mounjaro 12.5mg | weeks 17-20 | £423 | Contact for pricing |
Mounjaro 15mg | maintenance dose week 21 | £423 | Contact for pricing |
Wegovy 0.25 | weeks 1-4 | £119.5 | Contact for pricing |
Wegovy 0.5 | weeks 5-8 | £128.99 | Contact for pricing |
Wegovy 1 | weeks 9-12 | £134.25 | Contact for pricing |
Wegovy 1.7 | weeks 13-26 | £171.5 | Contact for pricing |
Wegovy 2.4 | maintenance dose week 17 | £198 | Contact for pricing |
Additional delivery charges may apply, contact us for a quote
bottom of page